Of the 19 applications received, the TESS council approved funding for 18 doctoral students with grants ranging from €2 000 to €7 000.
| Name | Laboratory | Thesis title | 
|---|---|---|
| ABBOUD OROPEZA Ada | GET | Characterization of the physical mechanisms triggering volcano seismicity during pre-eruptive transient periods. Application to poly- and mono-genetic volcanoes | 
| APARICIO Marius | IMFT | Out of equilibrium beach profile modelisation: Impact of sediment budget on sandy beach dynamic | 
| BOTTANI Marta | CESBIO | Forest Loss Monitoring Using Multi-Frequency RADAR and Optical Data | 
| CAMIN Capucine | LEGOS | Iron isotopes contribution to the study of ocean biogeochemical cycles in contrasting regions: Equatorial Pacific Ocean, North Atlantic Ocean and Southern Ocean | 
| CARDOT Camille | LEGOS | Study of the meso/submesoscale dynamics : a a new approach combining AIS data and satellite data | 
| COMBAZ Jean-Baptiste | GET | The detrital zircon, apatite and rutile from the Barberton Greenstone Belt: constraints on continental crust formation and evolution from 3.5 to 3.5 Ga | 
| COULET Paul | LEGOS | Hydrodynamics of climatic extremes in the Amazon estuary | 
| DEVINAT Marie | IRAP | Towards a self-consistent model of the mass, energy and angular momentum transport in the Jupiter and Saturn magnetospheres, in preparation of the JUICE era | 
| DIAZ Harold | LEGOS | Connections between offshore wave forcing and coastal water level: towards improved parameterization of wave run-up and overtopping warning systems | 
| DUCHENE Alexia | ISAE-ONERA | Direct and indirect determination of asteroid mechanical properties | 
| GIRARD Felix | GET | Monitoring small Sahelian water bodies using the combination of radar and optical satellite sensors | 
| HOYOS-RESTREPO Manuela | ISAE-ONERA | Development of a short-range high spectral resolution lidar for aerosol characterization | 
| MADELON Rémi | CESBIO | Inform an ecosystem model with L-band radiometry observations to improve monitoring of CO2 fluxes in the Arctic | 
| MAUVIARD Lucien | IRAP | Understanding extreme physics with multi-wavelength and multi-messenger observations of neutron stars | 
| MOYSAN Quentin | IRAP | Identification and properties of clusters of galaxies in the XCLASS cosmological survey | 
| STAMMLER Pierre | IRAP | Neutron Star observations to constrain extreme physics | 
| TESSIER Loren | GET | Experimental determination of uranium isotope fractionations during the early diagenesis of anoxic sediments. | 
| YAHUZA Isah | GET | The petrogenesis of migmatites during the Pan-African orogeny based on the study of the Bauchi terrane in Northeast Nigeria | 
