Of the 12 applications received, the TESS council approved funding for 10 doctoral students with grants ranging from €3 500 to €10 000.
| Name | Laboratory | Thesis title |
|---|---|---|
| ALEAU Killian | ONERA | Development of a supercontinuum scatterometer for the spectro-polarimetric characterization of aerosols: application to the lidar inversion problem |
| AL-KHOURY Ibrahim | GET | Semi-conceptual spatialized modeling of surface – underground water flows in a karst environment |
| BARRESI Osvaldo | Ecologie fonctionnelle et environnement | Hydrological Modeling of the Parana-Paraguay system: evaluation of the impact of climate change on water resources |
| DARVENNE Abigaël | IMFT | Generation of tsunamis by landslide |
| MARTI Jules | IRAP | Structure of planetary regoliths: seismological and experimental approach |
| PASSOS DO CARMO Caliméria | GET | Differentiation of the orogenic lithosphere and its implications for the deep geothermal potential: the case of the Western Variscan Belt |
| PENICAUD Juliette | LEGOS | Model-based study of dynamics and hydrosedimentary processes in the riverine estuary and in the plume of the Red River, South China Sea |
| PONTIER Alexandre | IMFT | Soil erosion by rain: experimental laboratory model |
| RAPILLY Martin | GET | Dynamics and characterization of the water quality of Lake Hatillo (DominicanRepublic) by multispectral and hyperspectral optical satellite remote sensing |
| SAILLOL Matthieu | GET | Living at the edge of the tropical belt – lower Devonian reefs in southern Europe |
