Parmi les 13 demandes reçues, le conseil de TESS a attribué un financement de 1 000 € à 6 000 € à tous les 13 doctorants pour une mobilité internationale.
| Nom | Laboratoire | Titre de la thèse | Institut partenaire |
|---|---|---|---|
| BERNAT Maud | LEGOS | Mass losses of the polar ice sheets, Antarctica and Greenland. New constraints from stereoscopic imagery and laser altimetry | Instituto Antártico Argentino, Argentina |
| BLIN Paul | CEFREM | Recent dynamics of the Deep Western Boundary Current on the Demerara Plateau and associated sedimentary systems | University of Huddersfield, United Kingdom |
| BLONDET Isalyne | GET | Development and application of new in situ Hg compound specific preconcentration devices to explore Hg biogeochemistry in marine, coastal and freshwater ecosystems | Mediterranean Institute of Oceanography / IRD New-Caledonia |
| BONASSIES Quentin | CECI/CERFACS | Assimilation of remote sensing flood extend for flood and inundation forecasting | Jet Propulsion Laboratory, USA |
| CHARPENTIER Paul | IRAP | Planetary systems around low-mass stars with SPIRou: optimization of near-infrared radial velocity measurements, using spectropolarimetry to characterize the stellar host | University of Montréal, Canada |
| COLAS Gabriel | CNRM | Roads and airports runway surface condition modeling in SURFEX and operational uses (anthropogenic effets, probabilistic forecast) | Finnish Meteorological Institute, Finland |
| DANG Nguyen | CESBIO | Integrating High resolution Data from Remote sensing And land surface models for Transpiration and Evaporation mapping | Institute of Bio- and Geosciences, Germany |
| GRAFFIN Marcan | LEGOS | Contemporary climate-induced morphological variability of sandy beaches observed from global satellite imagery | Oregon State University, USA |
| GUIMARAES David | GET | Towards improved inland water color products from multi-mission satellite imagery | University of Brasilia, Brazil |
| KEIL Felicitas | IRAP | Measuring the Hubble Constant using Euclid Data | Instituto de Física Teórica (IFT) at Universidad Autónoma de Madrid, Spain |
| KEMPF Jean | IRAP | Magnetized turbulence and dynamo effect in the intracluster medium | University of Cambridge, UK |
| LE DIZES Cécile | IMFT | Modeling and comparison with observations of the internal ocean tide | University of Toronto, Canada |
| VONGPASEUT Ines | LAERO | Aerosol – microphysics – electricity interactions in deep convection systems | Colorado State University, USA |
