Parmi les 19 demandes reçues, le conseil de TESS a décidé de financer 16 bourses pour les doctorants allant de 3 500 à 7 300 €.
| Nom | Laboratoire | Titre de la thèse |
|---|---|---|
| ANDRIEUX Marie | LEGOS | Mixing of tracers by turbulence generated in stratified shear flows |
| BLONDET Isalyne | GET | Development and application of new in situ Hg compound specific preconcentration devices to explore Hg biogeochemistry in marine, coastal and freshwater ecosystems |
| BOSCHETTI Louise | GET | Orogenic evolution of the south Alps: Impact of Variscan and Alpine rift structures |
| DELVILLE Laurence | LAERO | Impact of revegetation in urban areas on particulate pollution |
| DAVID Cloé | CNRM | Preparing data assimilation for thunderstorms using polarimetric radar data and LIMA microphysics |
| GABORIT Nicolas | GET | Magma-Fluid-Rocks reactions in hot-spot regions (Krafla volcano, Iceland) : new outlooks for deep geothermal energy |
| KARMAN-BESSON Louise | GET | Analysis and modeling of fluvial sediment luminescence |
| LACOU Alexandre | LEFE | Biomimicry for the REUSE of wastewater treated by constructed wetlands: optimization of biofilm quality thanks to macrofaunal biodiversity mobilization |
| LE DIZES Cécile | IMFT | I-TIDES : Modeling and comparison with observations of the internal ocean tide |
| LE GEAY Marie | LEFE | Tracking the diversity and carbon fixation rates of microorganisms in peatlands |
| LIU Yang | IMFT | Research on multidimensional shrinkage model based on solar-driven pyrolysis of biomass |
| NGUYEN Thao | CESBIO | Use of remote sensing and modelling to study the impacts of climate change on rice agriculture in Vietnam |
| RABIA Jonas | IRAP | Characterization of plasma interactions between Jupiter’s magnetosphere and its moons. Analysis of multi-instrument data from the Juno mission and preparation of observations from the JUICE mission |
| RAFFET Hugo | GET | The place of the differentiated alkaline intrusions in the oceanic crust of the Kerguelen plateau : structural, geochronological and geophysical studies |
| THIAM Abdoul Karim | LEGOS | Influence of Mesoscale Dynamics on coast-open ocean Exchanges in the Gulf of Guinea |
| VALENTI Chloé | GET | Determination of lateral erosion law and modelling of the dynamics of valley widening |
