Parmi les 19 demandes reçues, le conseil de TESS a décidé de financer 10 bourses pour les doctorants allant de 3000 à 10 000 €.
| Nom | Laboratoire | Titre de la thèse |
|---|---|---|
| BENDINGER Arne | LEGOS | SWOT observability of internal tides and eddies interactions around New Caledonia |
| BENICHE Margot | LEGOS | Nonlinearities in the atmospheric response to El Niño: Idealisedstatistical and dynamical modelling |
| GAUBERT Thierry | ONERA | Monitoring of species traits for dense temperate forests in the framework of future spatial hyperspectral missions |
| GRAVALON Théo | GET | Coastal evolution monitoring by GNSS reflectometry. |
| HOSSEINZADEH Atiyeh | IMFT | Modelling of sediment fluxes during flash floods for risk management purpose and restoration of ecological continuity |
| LEON Morgane | LEGOS | Study of the radium isotopes along GEOTRACES oceanic sections |
| MUCKENSTURM Noé | GET | The deformation of the mantle-crust transition: The Andean chain case |
| ORTET Juliette | CESBIO | Observations of soil surface temperatures over the whole Arctic permafrost area using remote sensing |
| OUMAMI Safae | CNRM | Impact of a climate at + 2°C on emissions of volatile biogenic compounds and on air quality |
| PATINO William | ONERA | Short frequency comb LIDAR for atmospheric CO2 remote sensing |
